HERO:DSD
From RainGamersWiki
Contents |
Danger Squad Dirigible
Alternate Identities: The Dirge
Player Name: team vehicle
Genre: Superhero
Campaign: The Past Is Present
CHARACTERISTICS
| Val | Char | Base | Points | Roll | Notes |
| 8 | SIZE | 0 | 40 | 8 | Length 6.35", Width 3.17", Area 20.16", Mass 25.6 ton, KB -8 |
| 50 | STR | 50 | 0 | 19- | HTH Damage 10d6 END [5] |
| 20 | DEX | 10 | 30 | 13- | OCV 7 DCV 2 |
| 18 | BODY | 18 | 0 | 13- | |
| 15 | DEF | 2 | 39 | 15 | |
| 4 | SPD | 3.0 | 10 | Phases: 3, 6, 9, 12 | |
| 0" | Running | 6 | -12 | ||
| 0" | Swimming | 2 | -2 | ||
| 0" | Leaping | 0 | 0 |
Total Characteristics Points:105
EXPERIENCE POINTS
Total earned: 0
Spent: 0
Unspent: 0
Base Points: 150
Disad Points: 45
Total Points: 195
POWERS
| Cost | Power | END |
| 14 | Twin Fans: Flight 10", x16 Noncombat (240 mph) (35 Active Points); Fuel Dependent (fuel is Common (Electricity); must recharge batteries once per 24 hours; -3/4), Slow acceleration (one accel per minute) (-1/2), Limited Power (Cannot climb above 15,000 ft; -1/4) | 0 |
| 7 | Sealable Cabin/Oxygen Exchanger: Life Support (Extended Breathing: 1 END per 20 Minutes; Immunity: Asphyxiants) | 0 |
| 61 | Sensor Suite: (Total: 61 Active Cost, 61 Real Cost) +3 versus Range Modifier for Sight Group, Hearing Group and Radio Group (Real Cost: 13) plus Radar (Radio Group), Increased Arc Of Perception (360 Degrees) (Real Cost: 20) plus Radio Perception/Transmission (Radio Group) (Real Cost: 10) plus High Range Radio Perception (Radio Group) (Real Cost: 12) plus Nightvision (Real Cost: 5) | 0 |
Total Powers Points: 82
SKILLS
| Cost | Skill |
| 4 | Easy Controls: +2 with Piloting |
| 4 | Pivoting Fans: +2 with Flight |
Total Skills Points: 8
DISADVANTAGES
| Cost | Disadvantage |
| 15 | Vulnerability: 1 1/2 x Effect Telekinesis (Common; GM Bonus) |
| 10 | Physical Limitation: Low agility (x2 turn mode) (Frequently, Slightly Impairing) |
| 10 | Distinctive Features: Danger Squad Logo and Colors (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
| 10 | Reputation: It's those stupid heroes again, 11- |
Total Disadvantages Points: 45
DESCRIPTION
The Danger Squad Dirigible was custom built for the team by the Solaris Dirigible Company.
The forward portion of the exterior shell is made from a transparent polymer that is flexible but tough. Inside the shell is a deck, mostly open, with a control station in the front, a recreation area in the center, and several enclosed rooms in the back for equipment storage. The deck is covered by another transparent polymer shell, about 20 feet above the deck. The resulting 50 feet of space between the shells is filled with the lifting gas.
Beneath the deck is the typical cabin area, with quarters, mess hall, etc. Landing bumpers cover the armored undercarriage. The cabin level has an extendable rear ramp, specially built to deploy and recover Ultracar.
The twin fans can propel the craft up to 250 mph. The entire airship can be sealed and run on internal air, which can support several occupants for hours. The polymer shell cannot stand too much pressure, however.
The design was so successful that Solaris recently released the civilian version (a bit slower, fewer batteries, lower ceiling, etc.) as the Solaris Eagle private yacht.
